LV-5防水型普利卡软管 | |||||||||
LV-5 Liquid Tight Plica Tube | |||||||||
材 质: | 里层耐水电工纸+中间层钢带+PVC. | ||||||||
Materials: | Electrical paper + steel strip + PVC coated | ||||||||
防护等级: | IP67 | ||||||||
Protection Rating: | IP67 | ||||||||
耐温范围: | -40℃ - +105℃ | ||||||||
Temperature Range: | -40℃ - +105℃ | ||||||||
型号 | 内径(mm) | 外径(mm) | 外径公差(mm) | PVC 厚度 | 包装(m/coil) | 钢管内径对应型号 | 电线管对应型号 | ||
PVC Thickness | Steel pipe I.D. Size | Conduit Size | |||||||
Part No. | I.D. | O.D. | O.D. Tolerance | mm | Packing | mm | inch | mm | inch |
LV-5-12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8.0 | 1/4" | 13.0 | 1/2" |
LV-5-15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10.0 | 3/8" | 16.0 | 5/8" |
LV-5-17# | 16.6 | 23.1 | ±0.2 | 0.6 | 50 | 15.0 | 1/2" | 19.0 | 3/4" |
LV-5-24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20.0 | 3/4" | 25.0 | 1" |
LV-5-30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25.0 | 1" | 32.0 | 1-1/4" |
LV-5-38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32.0 | 1-1/4" | 38.0 | 1-1/2" |
LV-5-50# | 49.1 | 56.9 | ±0.4 | 0.8 | 25 | 40.0 | 1-1/2" | 51.0 | 2" |
LV-5-63# | 62.6 | 71.5 | ±0.6 | 0.8 | 10 | 50.0 | 2" | 64.0 | 2-1/2" |
LV-5-76# | 76.0 | 85.3 | ±0.6 | 0.8 | 10 | 70.0 | 2-1/2" | 76.0 | 3" |
LV-5-83# | 81.0 | 90.9 | ±0.8 | 1.0 | 10 | 80.0 | 3" | ||
LV-5-101# | 100.2 | 110.1 | ±0.8 | 1.0 | 5 | 100.0 | 4" | ||
LV-5-130# | 126.4 | 136.0 | ±1.0 | 1.5 | 3 | 125.0 | 5" | ||
长度说明: | |||||||||
LV-5-12#、15#、17#每卷允许有两个接头(三根),长度最短不少于8M; | |||||||||
LV-5-24#、30#、38#、50#每卷允许有一个接头(二根),长度最短不少于5M。 | |||||||||
Length per Coil: | |||||||||
LV-5-12#、15#、17# allows two joints per coil(3pieces), the shortest should be 8M; | |||||||||
LV-5-24#、30#、38#、50# allows one joints per coil(2 pieces),the shortest should be 5M。 |
成都一洋五金有限公司主营,电缆附件,套管,金属接头;金属软管;非金属接头;非金属软管;电缆接头;非标件加工;防爆零件高档出口品质,普利卡LV-5包塑防水型50#,四川厂家 可挠金属;
成都一洋五金专业致力于穿线用金属软管接头、非金属软管接头、电缆接头、防爆零件、金属软管及尼龙软管等电线电缆保护软管、软管连接器领域的研发和制造。