商标: | 天康 | 型号: | AACSR |
规格: | 48 | 包装: | 木盘 |
规格号 Size |
面积 Area ( mm 2 ) |
根数 / 单丝直径 ( Nos/mm ) |
直径 Diameter ( mm ) | 重量 Weight ( kg/km ) |
额定抗拉力 Rated Tensile Strength ( KN ) |
直流电阻 DC Resistance 20℃ ( Ω/km ) | ||
铝 / 铝包钢 AL/ACS |
铝 AL | 铝包钢 ACS |
芯线 Line |
绞线 Strand |
||||
48 | 48.25/8.04 | 6/3.2 | 1/3.20 | 3.20 | 9.60 | 185.40 | 17.130 | 0.5987 |
68 | 68.05/11.34 | 6/3.8 | 1/3.80 | 3.80 | 11.40 | 261.40 | 23.020 | 0.4245 |
76 | 69.73/40.67 | 12/2.72 | 7/2.72 | 8.16 | 13.60 | 462.30 | 59.960 | 0.3776 |
95 | 95.14/18.82 | 7/4.16 | 7/1.85 | 5.55 | 13.87 | 385.50 | 36.870 | 0.3012 |
106 | 96.51/56.30 | 12/3.20 | 7/3.20 | 8.60 | 16.00 | 639.90 | 82.520 | 0.2728 |
115 | 118.9/6.61 | 18/2.90 | 1/2.90 | 2.90 | 14.50 | 371.30 | 26.950 | 0.2513 |
123 | 122.5/24.25 | 7/4.72 | 7/2.10 | 6.30 | 15.74 | 496.50 | 47.470 | 0.2339 |
134 | 122.2/71.25 | 12/3.60 | 7/3.60 | 10.80 | 18.00 | 809.80 | 100.200 | 0.2155 |
140 | 144.8/8.04 | 18/3.20 | 1/3.20 | 3.20 | 16.00 | 452.10 | 32.090 | 0.2064 |
143 | 145.7/18.82 | 24/2.78 | 7/1.85 | 5.55 | 16.67 | 528.10 | 45.890 | 0.2022 |
177 | 183.2/10.18 | 18/3.60 | 1/3.60 | 3.60 | 18.00 | 572.20 | 40.000 | 0.1631 |
184 | 187.0/24.25 | 24/3.15 | 7/2.10 | 6.30 | 18.90 | 678.60 | 58.090 | 0.1574 |
180 | 181.3/29.59 | 26/2.98 | 7/2.32 | 6.96 | 18.88 | 698.20 | 64.520 | 0.1610 |
197 | 204.1/11.34 | 18/3.80 | 1/3.80 | 3.80 | 19.00 | 637.60 | 44.120 | 0.1463 |
206 | 209.0/27.10 | 24/3.33 | 7/2.22 | 6.66 | 19.98 | 758.40 | 64.920 | 0.1409 |
210 | 211.7/34.36 | 26/3.22 | 7/2.50 | 7.50 | 20.38 | 814.00 | 74.050 | 0.1379 |
211 | 209.2/48.82 | 30/2.98 | 7/2.98 | 8.94 | 20.86 | 904.10 | 92.060 | 0.1374 |
240 | 244.3/31.67 | 24/3.60 | 7/2.40 | 7.20 | 21.60 | 886.40 | 75.870 | 0.1205 |
237 | 238.8/38.9 | 26/3.42 | 7/2.66 | 7.98 | 21.66 | 919.10 | 83.700 | 0.1223 |
243 | 241.3/56.30 | 30/3.20 | 7/3.20 | 9.60 | 22.40 | 1043.00 | 105.000 | 0.1191 |
286 | 296.9/15.33 | 42/3.00 | 7/1.67 | 5.01 | 23.01 | 924.00 | 65.900 | 0.1012 |
294 | 303.4/20.91 | 45/2.93 | 7/1.95 | 5.85 | 23.43 | 979.00 | 73.640 | 0.0986 |
298 | 306.2/27.10 | 48/2.85 | 7/2.22 | 6.66 | 23.76 | 1028.00 | 81.510 | 0.0972 |
295 | 300.1/38.90 | 24/3.99 | 7/2.66 | 7.98 | 23.94 | 1089.00 | 93.190 | 0.0981 |
297 | 299.5/48.82 | 26/3.83 | 7/2.98 | 8.94 | 24.26 | 1153.00 | 105.000 | 0.0974 |
308 | 305.4/71.25 | 30/3.60 | 7/3.60 | 10.80 | 25.20 | 1320.00 | 131.400 | 0.0941 |
392 | 406.4/20.91 | 42/3.51 | 7/1.95 | 5.85 | 26.90 | 1264.00 | 88.080 | 0.0740 |
379 | 391.9/27.10 | 45/3.33 | 7/2.22 | 6.66 | 26.60 | 1265.00 | 93.270 | 0.0763 |
380 | 390.9/34.36 | 48/3.22 | 7/2.50 | 7.50 | 26.80 | 1310.00 | 101.800 | 0.0762 |
393 | 399.7/51.82 | 54/3.07 | 7/3.07 | 9.21 | 27.60 | 1450.00 | 124.100 | 0.0736 |
396 | 398.9/65.06 | 26/4.42 | 7/3.44 | 10.30 | 28.00 | 1536.00 | 137.900 | 0.0732 |
411 | 407.8/93.27 | 30/4.16 | 19/2.50 | 12.50 | 29.10 | 1751.00 | 173.100 | 0.0706 |
481 | 497.0/34.36 | 45/3.75 | 7/2.50 | 7.50 | 30.00 | 1604.00 | 118.300 | 0.0602 |
475 | 488.6/43.10 | 48/3.60 | 7/2.80 | 8.40 | 30.00 | 1639.00 | 127.500 | 0.0610 |
493 | 501.9/65.06 | 54/3.44 | 7/3.44 | 10.30 | 31.00 | 1821.00 | 155.900 | 0.0587 |
604 | 623.5/43.10 | 45/4.20 | 7/2.80 | 8.40 | 33.60 | 2013.00 | 145.200 | 0.0480 |
623 | 639.9/56.30 | 48/4.12 | 7/3.20 | 9.60 | 34.30 | 2145.00 | 163.600 | 0.0465 |
624 | 635.2/80.32 | 54/3.87 | 19/2.32 | 11.60 | 34.80 | 2292.00 | 194.800 | 0.0464 |
788 | 814.3/56.30 | 45/4.80 | 7/3.20 | 9.60 | 38.40 | 2629.00 | 189.700 | 0.0367 |
786 | 808.2/71.25 | 48/4.63 | 7/3.60 | 10.80 | 38.60 | 2711.00 | 205.300 | 0.0368 |
781 | 795.2/100.9 | 54/4.33 | 19/2.60 | 13.00 | 39.00 | 2872.00 | 240.300 | 0.0370 |
976 | 993.5/125.5 | 54/4.84 | 19/2.90 | 14.50 | 43.54 | 3585.00 | 299.600 | 0.0297 |
1397 | 1439/117.0 | 84/4.67 | 19/2.80 | 14.00 | 51.36 | 4781.00 | 356.200 | 0.0208 |
规格号 Size |
面积 Area ( mm 2 ) |
根数 / 单丝直径 ( Nos/mm ) |
直径 Diameter ( mm ) | 重量 Weight ( kg/km ) |
额定抗拉力 Rated Tensile Strength ( KN ) |
直流电阻 DC Resistance 20℃ ( Ω/km ) | ||
铝 / 铝包钢 AL/ACS |
铝 AL | 铝包钢 ACS |
芯线 Line |
绞线 Strand |
||||
49 | 48.25/8.04 | 6/3.20 | 1/3.20 | 3.20 | 9.60 | 185.40 | 17.130 | 0.5796 |
70 | 68.05/11.34 | 6/3.80 | 1/3.80 | 3.80 | 11.40 | 261.40 | 23.020 | 0.4109 |
79 | 69.73/40.67 | 12/2.72 | 7/2.72 | 8.16 | 13.60 | 462.30 | 59.960 | 0.3667 |
98 | 95.14/18.82 | 7/4.16 | 7/1.85 | 5.55 | 13.87 | 385.50 | 36.870 | 0.2917 |
109 | 96.51/56.30 | 12/3.20 | 7/3.20 | 8.60 | 16.00 | 639.90 | 82.520 | 0.2649 |
119 | 118.9/6.61 | 18/2.90 | 1/2.90 | 2.90 | 14.50 | 371.30 | 26.950 | 0.2430 |
127 | 122.5/24.25 | 7/4.72 | 7/2.10 | 6.30 | 15.74 | 496.50 | 47.470 | 0.2265 |
138 | 122.2/71.25 | 12/3.60 | 7/3.60 | 10.80 | 18.00 | 809.80 | 100.200 | 0.2093 |
144 | 144.8/8.04 | 18/3.20 | 1/3.20 | 3.20 | 16.00 | 452.10 | 32.090 | 0.1996 |
148 | 145.7/18.82 | 24/2.78 | 7/1.85 | 5.55 | 16.67 | 528.10 | 45.890 | 0.1956 |
183 | 183.2/10.18 | 18/3.60 | 1/3.60 | 3.60 | 18.00 | 572.20 | 40.000 | 0.1577 |
190 | 187.0/24.25 | 24/3.15 | 7/2.10 | 6.30 | 18.90 | 678.60 | 58.090 | 0.1524 |
186 | 181.3/29.59 | 26/2.98 | 7/2.32 | 6.96 | 18.88 | 698.20 | 64.520 | 0.1558 |
204 | 204.1/11.34 | 18/3.80 | 1/3.80 | 3.80 | 19.00 | 637.60 | 44.120 | 0.1416 |
212 | 209.0/27.10 | 24/3.33 | 7/2.22 | 6.66 | 19.98 | 758.40 | 64.920 | 0.1363 |
217 | 211.7/34.36 | 26/3.22 | 7/2.50 | 7.50 | 20.38 | 814.00 | 74.050 | 0.1335 |
218 | 209.2/48.82 | 30/2.98 | 7/2.98 | 8.94 | 20.86 | 904.10 | 92.060 | 0.1330 |
248 | 244.3/31.67 | 24/3.60 | 7/2.40 | 7.20 | 21.60 | 886.40 | 75.870 | 0.1167 |
245 | 238.8/38.90 | 26/3.42 | 7/2.66 | 7.98 | 21.66 | 919.10 | 83.700 | 0.1183 |
251 | 241.3/56.30 | 30/3.20 | 7/3.20 | 9.60 | 22.40 | 1043.00 | 105.000 | 0.1154 |
296 | 296.9/15.33 | 42/3.00 | 7/1.67 | 5.01 | 23.01 | 924.00 | 65.900 | 0.0979 |
304 | 303.4/20.91 | 45/2.93 | 7/1.95 | 5.85 | 23.43 | 979.00 | 73.640 | 0.0954 |
308 | 306.2/27.10 | 48/2.85 | 7/2.22 | 6.66 | 23.76 | 1028.00 | 81.510 | 0.0940 |
305 | 300.1/38.90 | 24/3.99 | 7/2.66 | 7.98 | 23.94 | 1089.00 | 93.190 | 0.0950 |
307 | 299.5/48.82 | 26/3.83 | 7/2.98 | 8.94 | 24.26 | 1153.00 | 105.000 | 0.0943 |
318 | 305.4/71.25 | 30/3.60 | 7/3.60 | 10.80 | 25.20 | 1320.00 | 131.400 | 0.0912 |
405 | 406.4/20.91 | 42/3.51 | 7/1.95 | 5.85 | 26.90 | 1264.00 | 88.080 | 0.0715 |
392 | 391.9/27.10 | 45/3.33 | 7/2.22 | 6.66 | 26.60 | 1265.00 | 93.270 | 0.0739 |
393 | 390.9/34.36 | 48/3.22 | 7/2.50 | 7.50 | 26.80 | 1310.00 | 101.800 | 0.0737 |
406 | 399.7/51.82 | 54/3.07 | 7/3.07 | 9.21 | 27.60 | 1450.00 | 124.100 | 0.0713 |
409 | 398.9/65.06 | 26/4.42 | 7/3.44 | 10.30 | 28.00 | 1536.00 | 137.900 | 0.0708 |
424 | 407.8/93.27 | 30/4.16 | 19/2.50 | 12.50 | 29.10 | 1751.00 | 173.100 | 0.0683 |
497 | 497.0/34.36 | 45/3.75 | 7/2.50 | 7.50 | 30.00 | 1604.00 | 118.300 | 0.0590 |
491 | 488.6/43.10 | 48/3.60 | 7/2.80 | 8.40 | 30.00 | 1639.00 | 127.500 | 0.0568 |
510 | 501.9/65.06 | 54/3.44 | 7/3.44 | 10.30 | 31.00 | 1821.00 | 154.600 | 0.0564 |
624 | 623.5/43.10 | 45/4.20 | 7/2.80 | 8.40 | 33.60 | 2013.00 | 145.200 | 0.0464 |
644 | 639.9/56.30 | 48/4.12 | 7/3.20 | 9.60 | 34.30 | 2145.00 | 163.600 | 0.0450 |
645 | 635.2/80.32 | 54/3.87 | 19/2.32 | 11.60 | 34.80 | 2292.00 | 194.800 | 0.0449 |
815 | 814.3/56.30 | 45/4.80 | 7/3.20 | 9.60 | 38.40 | 2629.00 | 189.700 | 0.0356 |
813 | 808.2/71.25 | 48/4.63 | 7/3.60 | 10.80 | 38.60 | 2711.00 | 202.500 | 0.0356 |
807 | 795.2/100.9 | 54/4.33 | 19/2.60 | 13.00 | 39.00 | 2872.00 | 240.300 | 0.0358 |
1009 | 993.5/125.5 | 54/4.84 | 19/2.90 | 14.50 | 43.54 | 3585.00 | 299.600 | 0.0287 |
1444 | 1439/117.0 | 84/4.67 | 19/2.80 | 14.00 | 51.36 | 4781.00 | 356.200 | 0.0202 |
安徽瑞莱尔仪表有限公司主营电线电缆,铝绞线 铝合金芯铝绞线铝包钢芯铝合金绞线(AACSR);
安徽瑞莱尔仪表有限公司坚持以“诚信为本、质量第一、价格合理”的经营理念,坚持“客户第一”的原则为广大客户提供 优质的服务。热诚欢迎各界朋友前来洽谈业务!